Roles - Adam Chambers
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Simcoe North | Ontario | Monday, September 20, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Finance | Thursday, December 2, 2021 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Germany Interparliamentary Group | Tuesday, July 23, 2024 | |
44th | Member | Canada-Europe Parliamentary Association | Tuesday, July 23, 2024 | |
44th | Member | Canada-France Inter-Parliamentary Association | Tuesday, July 23, 2024 | |
44th | Member | Canada-Ireland Interparliamentary Group | Tuesday, July 23, 2024 | |
44th | Member | Canada-Israel Interparliamentary Group | Tuesday, July 23, 2024 | |
44th | Member | Canada-Italy Interparliamentary Group | Tuesday, July 23, 2024 | |
44th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, July 23, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Tuesday, July 23, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, July 23, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, July 23, 2024 | |
44th | Member | Canadian Section of ParlAmericas | Tuesday, July 23, 2024 | |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, July 23, 2024 | |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, July 23, 2024 | |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, July 23, 2024 | |
44th | Member | Canada-Germany Interparliamentary Group | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Europe Parliamentary Association | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-France Inter-Parliamentary Association | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Ireland Interparliamentary Group | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Israel Interparliamentary Group | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Italy Interparliamentary Group | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Section of ParlAmericas | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 24, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Monday, April 24, 2023 | Sunday, March 31, 2024 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Simcoe North | Ontario | Elected |