Roles - Michael Barrett
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Leeds—Grenville—Thousand Islands and Rideau Lakes | Ontario | Monday, September 20, 2021 | |
Leeds—Grenville—Thousand Islands and Rideau Lakes | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Leeds—Grenville—Thousand Islands and Rideau Lakes | Ontario | Monday, December 3, 2018 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Conservative | Monday, December 3, 2018 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Deputy House leader of the official opposition | Tuesday, November 9, 2021 | Monday, February 7, 2022 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Access to Information, Privacy and Ethics | Tuesday, October 18, 2022 | |
44-1 | Member | Access to Information, Privacy and Ethics | Tuesday, October 18, 2022 | |
44-1 | Vice-Chair | Health | Monday, February 28, 2022 | Tuesday, October 18, 2022 |
44-1 | Vice-Chair | Medical Assistance in Dying | Friday, April 8, 2022 | Tuesday, October 18, 2022 |
44-1 | Member | Government Operations and Estimates | Tuesday, October 18, 2022 | Wednesday, September 20, 2023 |
44-1 | Member | Subcommittee on Agenda and Procedure of the Special Joint Committee on Medical Assistance in Dying | Friday, April 8, 2022 | Monday, June 19, 2023 |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Health | Monday, February 28, 2022 | Tuesday, October 18, 2022 |
44-1 | Member | Health | Monday, February 28, 2022 | Tuesday, October 18, 2022 |
44-1 | Member | Medical Assistance in Dying | Wednesday, March 30, 2022 | Tuesday, October 18, 2022 |
44-1 | Member | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Friday, December 3, 2021 | Monday, May 2, 2022 |
44-1 | Member | Procedure and House Affairs | Thursday, December 2, 2021 | Monday, February 28, 2022 |
43-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Access to Information, Privacy and Ethics | Monday, November 9, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Access to Information, Privacy and Ethics | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Access to Information, Privacy and Ethics | Monday, February 24, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Access to Information, Privacy and Ethics | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Member | Justice and Human Rights | Tuesday, January 29, 2019 | Wednesday, September 11, 2019 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member of the Executive | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, March 26, 2024 | |
44th | Member | Canada-Israel Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-Japan Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 1, 2024 | |
44th | Member of the Executive | Canada-United Kingdom Inter-Parliamentary Association | Monday, March 14, 2022 | Tuesday, March 26, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Monday, February 26, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Monday, June 12, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Israel Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Israel Interparliamentary Group | Thursday, April 14, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 14, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, April 14, 2022 | Friday, March 31, 2023 |
43rd | Member | Canada-Israel Interparliamentary Group | Friday, May 7, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-United States Inter-Parliamentary Group | Friday, May 7, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, May 7, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-Israel Interparliamentary Group | Wednesday, September 9, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canadian NATO Parliamentary Association | Wednesday, September 9, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, September 9, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, September 9, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, September 9, 2020 | Wednesday, March 31, 2021 |
42nd | Member | Canadian NATO Parliamentary Association | Friday, January 25, 2019 | Sunday, March 31, 2019 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, January 25, 2019 | Sunday, March 31, 2019 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Friday, January 25, 2019 | Sunday, March 31, 2019 |
42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, January 25, 2019 | Sunday, March 31, 2019 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Leeds—Grenville—Thousand Islands and Rideau Lakes | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Leeds—Grenville—Thousand Islands and Rideau Lakes | Ontario | Re-Elected |
Monday, December 3, 2018 | By-election | Leeds—Grenville—Thousand Islands and Rideau Lakes | Ontario | Elected |