Roles - Michael Kram
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Regina—Wascana | Saskatchewan | Monday, September 20, 2021 | |
Regina—Wascana | Saskatchewan | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Environment and Sustainable Development | Wednesday, September 20, 2023 | |
44-1 | Vice-Chair | Industry and Technology | Tuesday, December 14, 2021 | Tuesday, October 18, 2022 |
44-1 | Member | Public Accounts | Tuesday, October 18, 2022 | Wednesday, September 20, 2023 |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Industry and Technology | Tuesday, December 14, 2021 | Tuesday, October 18, 2022 |
44-1 | Member | Industry and Technology | Thursday, December 9, 2021 | Tuesday, October 18, 2022 |
43-2 | Member | Transport, Infrastructure and Communities | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | International Trade | Monday, January 27, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Europe Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-Japan Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian Section of ParlAmericas | Monday, April 1, 2024 | |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 1, 2024 | |
44th | Member | Canada-Germany Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Europe Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-France Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Ireland Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Italy Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Germany Interparliamentary Group | Thursday, September 15, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian NATO Parliamentary Association | Thursday, September 15, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United States Inter-Parliamentary Group | Thursday, September 15, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Section of ParlAmericas | Thursday, September 15, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, September 15, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Italy Interparliamentary Group | Friday, May 20, 2022 | Friday, March 31, 2023 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Regina—Wascana | Saskatchewan | Re-Elected |
Monday, October 21, 2019 | General Election | Regina—Wascana | Saskatchewan | Elected |
Monday, October 19, 2015 | General Election | Regina—Wascana | Saskatchewan | Defeated |