Roles - Hon. Omar Alghabra
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Mississauga Centre | Ontario | Monday, September 20, 2021 | |
Mississauga Centre | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Mississauga Centre | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Mississauga—Erindale | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
43rd | Minister of Transport | Tuesday, January 12, 2021 | Wednesday, July 26, 2023 |
43rd | Parliamentary Secretary to the Prime Minister (Public Service Renewal) and to the Deputy Prime Minister and Minister of Intergovernmental Affairs | Thursday, December 12, 2019 | Monday, January 11, 2021 |
42nd | Parliamentary Secretary to the Minister of International Trade Diversification | Friday, August 31, 2018 | Wednesday, September 11, 2019 |
42nd | Parliamentary Secretary to the Minister of Foreign Affairs (Consular Affairs) | Saturday, January 28, 2017 | Thursday, August 30, 2018 |
42nd | Parliamentary Secretary to the Minister of Foreign Affairs (Consular Affairs) | Wednesday, December 2, 2015 | Friday, January 27, 2017 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Foreign Affairs and International Development | Monday, September 25, 2023 | |
43-2 | Member | Procedure and House Affairs | Wednesday, September 23, 2020 | Tuesday, February 2, 2021 |
43-1 | Member | Procedure and House Affairs | Monday, February 3, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Parliamentary Secretary — Non-Voting Member | International Trade | Wednesday, September 12, 2018 | Wednesday, September 11, 2019 |
42-1 | Parliamentary Secretary — Non-Voting Member | Foreign Affairs and International Development | Tuesday, September 19, 2017 | Tuesday, September 11, 2018 |
39-2 | Member | Natural Resources | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Citizenship and Immigration | Tuesday, January 30, 2007 | Friday, September 14, 2007 |
39-1 | Member | Citizenship and Immigration | Tuesday, January 30, 2007 | Friday, September 14, 2007 |
39-1 | Member | Government Operations and Estimates | Thursday, September 21, 2006 | Tuesday, January 30, 2007 |
39-1 | Member | Government Operations and Estimates | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
43rd | Member | Canadian NATO Parliamentary Association | Friday, February 7, 2020 | Tuesday, March 31, 2020 |
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-China Legislative Association | Tuesday, December 8, 2015 | Thursday, March 31, 2016 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, May 7, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 18, 2006 | Saturday, March 31, 2007 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Mississauga Centre | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Mississauga Centre | Ontario | Re-Elected |
Monday, October 19, 2015 | General Election | Mississauga Centre | Ontario | Elected |
Monday, May 2, 2011 | General Election | Mississauga—Erindale | Ontario | Defeated |
Tuesday, October 14, 2008 | General Election | Mississauga—Erindale | Ontario | Defeated |
Monday, January 23, 2006 | General Election | Mississauga—Erindale | Ontario | Elected |