Roles - Rachel Bendayan
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Outremont | Quebec | Monday, September 20, 2021 | |
Outremont | Quebec | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Outremont | Quebec | Monday, February 25, 2019 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, February 25, 2019 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Parliamentary Secretary to the Deputy Prime Minister and Minister of Finance | Wednesday, September 18, 2024 | |
44th | Parliamentary Secretary to the Deputy Prime Minister and Minister of Finance | Monday, September 18, 2023 | Tuesday, September 17, 2024 |
44th | Parliamentary Secretary to the Minister of Tourism and Associate Minister of Finance | Thursday, December 1, 2022 | Sunday, September 17, 2023 |
44th | Parliamentary Secretary to the Minister of Tourism and Associate Minister of Finance | Friday, December 3, 2021 | Wednesday, November 30, 2022 |
43rd | Parliamentary Secretary to the Minister of Small Business, Export Promotion and International Trade | Thursday, December 12, 2019 | Sunday, August 15, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Vice-Chair | Declaration of Emergency | Tuesday, October 17, 2023 | |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Tuesday, October 22, 2024 | |
44-1 | Member | Finance | Wednesday, September 18, 2024 | |
44-1 | Member | Declaration of Emergency | Wednesday, March 2, 2022 | |
44-1 | Member | Finance | Monday, September 25, 2023 | Wednesday, May 8, 2024 |
44-1 | Member | Foreign Affairs and International Development | Thursday, December 9, 2021 | Monday, September 25, 2023 |
43-2 | Member | Subcommittee on Agenda and Procedure of the Special Committee on the Economic Relationship between Canada and the United States | Tuesday, February 23, 2021 | Sunday, August 15, 2021 |
43-2 | Member | Economic Relationship between Canada and the United States | Thursday, February 18, 2021 | Sunday, August 15, 2021 |
43-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on International Trade | Wednesday, October 14, 2020 | Sunday, August 15, 2021 |
43-2 | Member | International Trade | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on International Trade | Wednesday, January 29, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | International Trade | Monday, January 27, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Member | Finance | Thursday, May 9, 2019 | Wednesday, September 11, 2019 |
42-1 | Member | Status of Women | Friday, April 5, 2019 | Wednesday, September 11, 2019 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Europe Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-France Inter-Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 1, 2024 | |
44th | Member | Canada-Europe Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-France Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Europe Parliamentary Association | Monday, February 7, 2022 | Thursday, March 31, 2022 |
44th | Member | Canada-France Inter-Parliamentary Association | Monday, February 7, 2022 | Thursday, March 31, 2022 |
44th | Member | Canadian NATO Parliamentary Association | Monday, February 7, 2022 | Thursday, March 31, 2022 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, February 7, 2022 | Thursday, March 31, 2022 |
43rd | Member | Canada-Europe Parliamentary Association | Wednesday, April 1, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, April 1, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canadian NATO Parliamentary Association | Friday, February 7, 2020 | Tuesday, March 31, 2020 |
43rd | Member of the Executive | Canada-France Inter-Parliamentary Association | Wednesday, May 1, 2019 | Tuesday, March 10, 2020 |
43rd | Member | Canada-France Inter-Parliamentary Association | Wednesday, May 1, 2019 | Tuesday, March 31, 2020 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Outremont | Quebec | Re-Elected |
Monday, October 21, 2019 | General Election | Outremont | Quebec | Re-Elected |
Monday, February 25, 2019 | By-election | Outremont | Quebec | Elected |
Monday, October 19, 2015 | General Election | Outremont | Quebec | Defeated |