Roles - Alexa McDonough
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Halifax | Nova Scotia | Monday, January 23, 2006 | Monday, October 13, 2008 |
Halifax | Nova Scotia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Halifax | Nova Scotia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Halifax | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | NDP | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | NDP | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
37th | Leader of the New Democratic Party | Monday, June 2, 1997 | Friday, February 28, 2003 |
Committees
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Member | Canada-Africa Parliamentary Association | Thursday, April 17, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-Europe Parliamentary Association | Thursday, April 17, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian NATO Parliamentary Association | Thursday, April 17, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, April 17, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 17, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, April 17, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-Africa Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Germany Interparliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Europe Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Ireland Interparliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Ireland Interparliamentary Group | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Israel Interparliamentary Group | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Africa Parliamentary Association | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Europe Parliamentary Association | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-Africa Parliamentary Association | Tuesday, March 29, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Europe Parliamentary Association | Tuesday, March 29, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Ireland Interparliamentary Group | Tuesday, March 29, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Israel Interparliamentary Group | Tuesday, March 29, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, March 29, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, March 29, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, August 26, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Africa Parliamentary Association | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Friday, April 30, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Halifax | Nova Scotia | Re-Elected |
Monday, June 28, 2004 | General Election | Halifax | Nova Scotia | Re-Elected |
Monday, November 27, 2000 | General Election | Halifax | Nova Scotia | Re-Elected |
Monday, June 2, 1997 | General Election | Halifax | Nova Scotia | Elected |