Blake Desjarlais
Overview
- Political Affiliation:
- NDP
- Constituency:
- Edmonton Griesbach
- Province / Territory:
- Alberta
- Preferred Language:
- English
Expenditures Report
Current Roles
Member of Parliament
- Edmonton Griesbach, Alberta
Committees
Member
All Roles
Recent Work
Explore this member's most recent work in the current session of Parliament.
Chamber Interventions
543 in the current session
Showing 5 of 543
Veterans Affairs
Housing
Syria
Housing
Public Accounts
Committee Interventions
1851 in the current session
Showing 5 of 1851
CIITStanding Committee on International Trade
CHPCStanding Committee on Canadian Heritage
Bills
None sponsored and 3 jointly seconded in the current session
None in the current session
All bills sponsored by this memberThis member has indicated formal support by jointly seconding the following private members' bills sponsored by other members.
Bill Number | Title |
---|---|
C-413 | An Act to amend the Criminal Code (promotion of hatred against Indigenous peoples) |
C-406 | National Framework for Food Price Transparency Act |
C-223 | National Framework for a Guaranteed Livable Basic Income Act |
Motions
None sponsored and 5 jointly seconded in the current session
None in the current session
All Private Members' motions sponsored by this memberThis member has indicated formal support by jointly seconding the following private members' motions sponsored by other members.
Motion Number | Subject | Latest Activity |
---|---|---|
M-119 | Per- and Polyfluorinated Substances | Placed on Notice (Monday, April 15, 2024) |
M-113 | State of Palestine | Placed on Notice (Tuesday, February 13, 2024) |
M-112 | Political interference, violence, or intimidation on Canadian soil | Decision Made (Wednesday, May 8, 2024) |
M-105 | Youth Climate Corps | Placed on Notice (Monday, December 4, 2023) |
M-87 | Corporate tax rate increase and disclosure of CEO-to-median-worker pay ratio | Placed on Notice (Monday, June 19, 2023) |
Chamber Votes
875 in the current session
Showing 5 of 875
Vote Number | Subject | Member Voted | Vote Result | Date |
---|---|---|---|---|
No. 928 | Motion to adjourn the House | Nay | Agreed To | Tuesday, December 17, 2024 |
No. 927 | Motion to proceed to First Reading of Senate Public Bills | Nay | Agreed To | Tuesday, December 17, 2024 |
No. 926 | Motion to proceed to Orders of the Day | Nay | Negatived | Tuesday, December 17, 2024 |
No. 925 | Ninth report of the Standing Committee on Veterans | Yea | Agreed To | Thursday, December 12, 2024 |
No. 924 | Ninth report of the Standing Committee on Veterans Affairs (Previous question) | Yea | Agreed To | Thursday, December 12, 2024 |
Contact Details
Website
Hill Office
House of Commons *
Ottawa, Ontario,
Canada
K1A 0A6
Telephone: 613-992-3821
Fax: 613-992-6898
* Mail may be sent postage-free to any member of Parliament.
Constituency Office
Main office - Edmonton
102-10212 - 127th Avenue NW
Edmonton, Alberta
T5E 0B8
Telephone: 780-495-3261
Fax: 780-495-5142