Roles - Don H. Bell
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
North Vancouver | British Columbia | Monday, January 23, 2006 | Monday, October 13, 2008 |
North Vancouver | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Member | Transport, Infrastructure and Communities | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Vice-Chair | Transport, Infrastructure and Communities | Tuesday, September 26, 2006 | Friday, September 14, 2007 |
39-1 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Transport, Infrastructure and Communities | Tuesday, May 9, 2006 | Thursday, September 21, 2006 |
39-1 | Vice-Chair | Transport, Infrastructure and Communities | Thursday, May 4, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Transport, Infrastructure and Communities | Tuesday, January 30, 2007 | Friday, September 14, 2007 |
39-1 | Member | Transport, Infrastructure and Communities | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Transport, Infrastructure and Communities | Tuesday, May 9, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Transport, Infrastructure and Communities | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Transport | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Subcommittee on Fiscal Imbalance of the Standing Committee on Finance | Tuesday, February 1, 2005 | Friday, October 21, 2005 |
38-1 | Member | Finance | Thursday, October 7, 2004 | Friday, October 21, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Member | Canada-China Legislative Association | Monday, June 4, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, June 4, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Europe Parliamentary Association | Tuesday, May 30, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 18, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-China Legislative Association | Wednesday, May 10, 2006 | Saturday, March 31, 2007 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Monday, February 7, 2005 | Thursday, March 31, 2005 |
38th | Member | Canada-China Legislative Association | Tuesday, October 12, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Tuesday, October 14, 2008 | General Election | North Vancouver | British Columbia | Defeated |
Monday, January 23, 2006 | General Election | North Vancouver | British Columbia | Re-Elected |
Monday, June 28, 2004 | General Election | North Vancouver | British Columbia | Elected |