Roles - Hon. Joe McGuire
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Egmont | Prince Edward Island | Monday, January 23, 2006 | Monday, October 13, 2008 |
Egmont | Prince Edward Island | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Egmont | Prince Edward Island | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Egmont | Prince Edward Island | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
38th | Minister of the Atlantic Canada Opportunities Agency | Friday, December 12, 2003 | Sunday, February 5, 2006 |
36th | Parliamentary Secretary to the Minister of Agriculture and Agri-Food | Thursday, July 16, 1998 | Friday, September 1, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Member | National Defence | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Member | National Defence | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | National Defence | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
37-2 | Member | National Defence and Veterans Affairs | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | National Defence and Veterans Affairs | Wednesday, October 30, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Finance | Thursday, October 10, 2002 | Wednesday, October 30, 2002 |
37-1 | Member | Industry, Science and Technology | Thursday, May 9, 2002 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources Development an the Status of Persons with Disabilties | Tuesday, October 2, 2001 | Monday, September 16, 2002 |
37-1 | Member | Human Resources Development and the Status of Persons with Disabilities | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Thursday, September 27, 2001 | Tuesday, October 2, 2001 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources Development an the Status of Persons with Disabilties | Monday, February 26, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Human Resources Development and the Status of Persons with Disabilities | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Human Resources Development and the Status of Persons with Disabilities | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Agriculture and Agri-Food | Wednesday, November 3, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Agriculture and Agri-Food | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-1 | Chair | Agriculture and Agri-Food | Tuesday, October 7, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Agriculture and Agri-Food | Tuesday, October 7, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Agriculture and Agri-Food | Thursday, October 2, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Term 17 of the Terms of Union of Newfoundland | Thursday, November 6, 1997 | Friday, December 5, 1997 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Vice-Chair | Canada-United Kingdom Inter-Parliamentary Association | Thursday, June 29, 2006 | Tuesday, October 14, 2008 |
39th | Counsellor | Canadian NATO Parliamentary Association | Wednesday, October 11, 2006 | Tuesday, October 14, 2008 |
39th | Member | Canadian NATO Parliamentary Association | Friday, April 11, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-Africa Parliamentary Association | Monday, April 16, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Ireland Interparliamentary Group | Monday, April 16, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Israel Interparliamentary Group | Monday, April 16, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian NATO Parliamentary Association | Monday, April 16, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 16, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 18, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Ireland Interparliamentary Group | Monday, April 3, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Israel Interparliamentary Group | Monday, April 3, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Africa Parliamentary Association | Monday, April 3, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian NATO Parliamentary Association | Monday, April 3, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 3, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-Ireland Interparliamentary Group | Thursday, April 14, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Israel Interparliamentary Group | Thursday, April 14, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Italy Interparliamentary Group | Thursday, April 14, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, November 17, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Egmont | Prince Edward Island | Re-Elected |
Monday, June 28, 2004 | General Election | Egmont | Prince Edward Island | Re-Elected |
Monday, November 27, 2000 | General Election | Egmont | Prince Edward Island | Re-Elected |
Monday, June 2, 1997 | General Election | Egmont | Prince Edward Island | Re-Elected |