Roles - Matthew Green
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Hamilton Centre | Ontario | Monday, September 20, 2021 | |
Hamilton Centre | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | NDP | Monday, September 20, 2021 | |
43rd | NDP | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Access to Information, Privacy and Ethics | Friday, December 17, 2021 | |
44-1 | Member | Access to Information, Privacy and Ethics | Thursday, December 9, 2021 | |
44-1 | Joint Chair | Declaration of Emergency | Monday, March 14, 2022 | Thursday, December 12, 2024 |
44-1 | Member | Declaration of Emergency | Wednesday, March 2, 2022 | Thursday, December 12, 2024 |
44-1 | Member | Procedure and House Affairs | Friday, October 27, 2023 | Monday, January 29, 2024 |
43-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Thursday, October 15, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Government Operations and Estimates | Thursday, October 8, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Government Operations and Estimates | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Public Accounts | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Government Operations and Estimates | Thursday, February 20, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Government Operations and Estimates | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Public Accounts | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Director | Canada-Africa Parliamentary Association | Monday, September 9, 2024 | |
44th | Member | Canada-Africa Parliamentary Association | Wednesday, June 26, 2024 | |
44th | Member | Canadian Section of ParlAmericas | Wednesday, June 26, 2024 | |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, June 26, 2024 | |
44th | Member | Canada-Africa Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Germany Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Ireland Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Section of ParlAmericas | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Africa Parliamentary Association | Friday, November 18, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Germany Interparliamentary Group | Friday, November 18, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Ireland Interparliamentary Group | Friday, November 18, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Italy Interparliamentary Group | Friday, November 18, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Section of ParlAmericas | Friday, November 18, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, November 18, 2022 | Friday, March 31, 2023 |
43rd | Member | Canada-Africa Parliamentary Association | Monday, February 3, 2020 | Tuesday, March 31, 2020 |
43rd | Member | Canadian Section of ParlAmericas | Monday, February 3, 2020 | Tuesday, March 31, 2020 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Hamilton Centre | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Hamilton Centre | Ontario | Elected |