Roles - Rose-Marie Ur
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Lambton—Kent—Middlesex | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Lambton—Kent—Middlesex | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Lambton—Kent—Middlesex | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
38-1 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Friday, October 28, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Agriculture and Agri-Food | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Agriculture and Agri-Food | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Monday, November 15, 2004 | Friday, October 7, 2005 |
37-3 | Vice-Chair | Agriculture and Agri-Food | Thursday, February 12, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Friday, March 12, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Agriculture and Agri-Food | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Vice-Chair | Agriculture and Agri-Food | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Vice-Chair | Agriculture and Agri-Food | Tuesday, February 4, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Agriculture and Agri-Food | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Thursday, January 30, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Agriculture and Agri-Food | Thursday, November 7, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Agriculture and Agri-Food | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-1 | Member | Agriculture and Agri-Food | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Agriculture and Agri-Food | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Agriculture and Agri-Food | Wednesday, November 3, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Agriculture and Agri-Food | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Health | Monday, October 18, 1999 | Sunday, October 22, 2000 |
36-1 | Member | Agriculture and Agri-Food | Tuesday, September 30, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Health | Tuesday, September 30, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Agriculture and Agri-Food | Tuesday, October 7, 1997 | Tuesday, October 20, 1998 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
38th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, July 12, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Friday, April 30, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, June 28, 2004 | General Election | Lambton—Kent—Middlesex | Ontario | Re-Elected |
Monday, November 27, 2000 | General Election | Lambton—Kent—Middlesex | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Lambton—Kent—Middlesex | Ontario | Re-Elected |