Roles - Russ Powers
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Ancaster—Dundas—Flamborough—Westdale | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
38-1 | Member | Access to Information, Privacy and Ethics | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Status of Women | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Access to Information, Privacy and Ethics | Friday, November 19, 2004 | Friday, October 7, 2005 |
38-1 | Member | Status of Women | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Legislative Committee on Bill C-38 | Wednesday, June 8, 2005 | Thursday, June 9, 2005 |
38-1 | Member | Government Operations and Estimates | Thursday, October 7, 2004 | Friday, November 19, 2004 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
38th | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, February 16, 2005 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Wednesday, November 17, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-China Legislative Association | Wednesday, October 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Ireland Interparliamentary Group | Wednesday, October 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Israel Interparliamentary Group | Wednesday, October 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, October 20, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Ancaster—Dundas—Flamborough—Westdale | Ontario | Defeated |
Monday, June 28, 2004 | General Election | Ancaster—Dundas—Flamborough—Westdale | Ontario | Elected |