Roles - Sadia Groguhé
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Saint-Lambert | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
41st | Deputy Opposition Whip | Wednesday, October 2, 2013 | Sunday, August 2, 2015 |
41st | Deputy House Leader of the Official Opposition | Friday, April 20, 2012 | Wednesday, October 2, 2013 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Member | Citizenship and Immigration | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Citizenship and Immigration | Thursday, April 26, 2012 | Thursday, September 20, 2012 |
41-1 | Member | Citizenship and Immigration | Tuesday, February 7, 2012 | Monday, April 23, 2012 |
41-1 | Member | Foreign Affairs and International Development | Wednesday, November 2, 2011 | Monday, April 23, 2012 |
41-1 | Member | Citizenship and Immigration | Monday, June 13, 2011 | Wednesday, November 2, 2011 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Vice-Chair | Canada-France Inter-parliamentary Association | Tuesday, February 24, 2015 | Sunday, October 18, 2015 |
41st | Vice-Chair | Canada-France Inter-parliamentary Association | Friday, February 28, 2014 | Tuesday, February 24, 2015 |
41st | Member of the Executive | Canada-France Inter-parliamentary Association | Wednesday, March 6, 2013 | Tuesday, February 25, 2014 |
41st | Member | Canada-France Inter-parliamentary Association | Thursday, May 14, 2015 | Sunday, October 18, 2015 |
41st | Member | Canada-Africa Parliamentary Association | Friday, October 10, 2014 | Tuesday, March 31, 2015 |
41st | Member | Canada-France Inter-parliamentary Association | Friday, October 10, 2014 | Tuesday, March 31, 2015 |
41st | Member | Canada-Africa Parliamentary Association | Monday, April 15, 2013 | Monday, March 31, 2014 |
41st | Member | Canada-Europe Parliamentary Association | Monday, April 15, 2013 | Monday, March 31, 2014 |
41st | Member | Canada-France Inter-parliamentary Association | Monday, April 15, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, April 15, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 15, 2013 | Monday, March 31, 2014 |
41st | Member | Canada-Africa Parliamentary Association | Friday, May 4, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Europe Parliamentary Association | Friday, May 4, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-France Inter-parliamentary Association | Friday, May 4, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, May 4, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Africa Parliamentary Association | Friday, September 23, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-France Inter-parliamentary Association | Wednesday, August 17, 2011 | Saturday, March 31, 2012 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Longueuil—Charles-LeMoyne | Quebec | Defeated |
Monday, May 2, 2011 | General Election | Saint-Lambert | Quebec | Elected |