Parliament is dissolved.
For more information, please consult the section entitled "Dissolution" in Our Procedure.
For information on the election process, please consult the Elections Canada website.
A list of candidates for the general election will be available once the information is made available by Elections Canada.
Members of the 44th Parliament
(Monday, November 22, 2021 to Sunday, March 23, 2025)
Refine your search
Results 1 - 11 of 11
Name | Political Affiliation | Constituency | Province | From | To |
---|---|---|---|---|---|
Battiste, Jaime | Liberal | Sydney—Victoria | Nova Scotia | Monday, September 20, 2021 | |
Blois, Hon. Kody | Liberal | Kings—Hants | Nova Scotia | Monday, September 20, 2021 | |
d'Entremont, Chris | Conservative | West Nova | Nova Scotia | Monday, September 20, 2021 | |
Diab, Lena Metlege | Liberal | Halifax West | Nova Scotia | Monday, September 20, 2021 | |
Ellis, Stephen | Conservative | Cumberland—Colchester | Nova Scotia | Monday, September 20, 2021 | |
Fisher, Hon. Darren | Liberal | Dartmouth—Cole Harbour | Nova Scotia | Monday, September 20, 2021 | |
Fraser, Hon. Sean | Liberal | Central Nova | Nova Scotia | Monday, September 20, 2021 | |
Kelloway, Mike | Liberal | Cape Breton—Canso | Nova Scotia | Monday, September 20, 2021 | |
Perkins, Rick | Conservative | South Shore—St. Margarets | Nova Scotia | Monday, September 20, 2021 | |
Samson, Darrell | Liberal | Sackville—Preston—Chezzetcook | Nova Scotia | Monday, September 20, 2021 | |
Fillmore, Andy | Liberal | Halifax | Nova Scotia | Monday, September 20, 2021 | Saturday, August 31, 2024 |
Information about members of Parliament prior to September 1997 is available on the
Library of Parliament website.