Roles - Wajid Khan
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Mississauga—Streetsville | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Mississauga—Streetsville | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Conservative | Monday, February 4, 2008 | Monday, October 13, 2008 |
39th | Independent | Friday, November 23, 2007 | Sunday, February 3, 2008 |
39th | Conservative | Friday, January 5, 2007 | Thursday, November 22, 2007 |
39th | Liberal | Monday, January 23, 2006 | Thursday, January 4, 2007 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Member | Citizenship and Immigration | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Foreign Affairs and International Development | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Member | Subcommittee on International Human Rights of the Standing Committee on Foreign Affairs and International Development | Tuesday, February 13, 2007 | Friday, September 14, 2007 |
39-1 | Member | Foreign Affairs and International Development | Tuesday, January 30, 2007 | Friday, September 14, 2007 |
39-1 | Member | National Defence | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | National Defence and Veterans Affairs | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Subcommittee on Human Rights and International Development of the Standing Committee on Foreign Affairs and International Trade | Wednesday, April 13, 2005 | Friday, October 7, 2005 |
38-1 | Member | Canadian Heritage | Thursday, October 7, 2004 | Tuesday, February 8, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Member | Canadian NATO Parliamentary Association | Wednesday, June 14, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, June 6, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, February 16, 2005 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Thursday, November 25, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Wednesday, November 24, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Tuesday, October 14, 2008 | General Election | Mississauga—Streetsville | Ontario | Defeated |
Monday, January 23, 2006 | General Election | Mississauga—Streetsville | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Mississauga—Streetsville | Ontario | Elected |