Skip to main content
;

INDU Committee Report

If you have any questions or comments regarding the accessibility of this publication, please contact us at accessible@parl.gc.ca.

APPENDIX A:
MANUFACTURING SECTOR: NUMBER OF EMPLOYER ESTABLISHMENTS BY EMPLOYMENT SIZE CATEGORY AND REGION, 2005

  Size of Establishment by Employment Size Category    
Province or Territory Micro
(1-4)
Small
(5-99)
Medium
(100-499)
Large
(500+)
Total % Total
Newfoundland and Labrador 295 272 54 8 629 1.0
Prince Edward Island 120 151 20 1 292 0.5
Nova Scotia 658 721 91 13 1483 2.4
New Brunswick 492 595 99 9 1195 2.0
Québec 7995 7810 1113 108 17026 28.1
Ontario 8548 12400 2067 205 23220 38.3
Manitoba 614 960 152 15 1741 2.9
Saskatchewan 566 620 67 6 1259 2.1
Alberta 2134 2901 365 16 5416 8.9
British Columbia 4024 3778 428 31 8261 13.6
Yukon Territory 13 14 0 0 27 0.0
Northwest Territories 8 16 0 0 24 0.0
Nunavut 4 8 0 0 12 0.0
Total 25471 30246 4456 412 60585 100.0
% Total 42.0 49.9 7.4 0.7 100.0  

Source: Statistics Canada, Canadian Business Patterns database.