Roles - Hon. Kamal Khera
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Brampton West | Ontario | Monday, September 20, 2021 | |
Brampton West | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Brampton West | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Minister of Diversity, Inclusion and Persons with Disabilities | Wednesday, July 26, 2023 | |
44th | Minister of Seniors | Tuesday, October 26, 2021 | Wednesday, July 26, 2023 |
43rd | Parliamentary Secretary to the Minister of International Development | Thursday, December 12, 2019 | Sunday, January 3, 2021 |
42nd | Parliamentary Secretary to the Minister of International Development | Friday, August 31, 2018 | Wednesday, September 11, 2019 |
42nd | Parliamentary Secretary to the Minister of National Revenue | Saturday, January 28, 2017 | Thursday, August 30, 2018 |
42nd | Parliamentary Secretary to the Minister of Health | Wednesday, December 2, 2015 | Friday, January 27, 2017 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
43-2 | Member | Public Safety and National Security | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Public Safety and National Security | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Parliamentary Secretary — Non-Voting Member | Foreign Affairs and International Development | Wednesday, September 12, 2018 | Wednesday, September 11, 2019 |
42-1 | Parliamentary Secretary — Non-Voting Member | Finance | Tuesday, September 19, 2017 | Tuesday, September 11, 2018 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
42nd | Member | Canada-Africa Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Europe Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Europe Parliamentary Association | Tuesday, January 30, 2018 | Saturday, March 31, 2018 |
42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, January 30, 2018 | Saturday, March 31, 2018 |
42nd | Member | Canada-Europe Parliamentary Association | Tuesday, January 26, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, January 26, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Tuesday, January 26, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, January 26, 2016 | Thursday, March 31, 2016 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Brampton West | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Brampton West | Ontario | Re-Elected |
Monday, October 19, 2015 | General Election | Brampton West | Ontario | Elected |