Roles - Hon. Rob Nicholson
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Niagara Falls | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Niagara Falls | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Niagara Falls | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Niagara Falls | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Niagara Falls | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
42nd | Conservative | Monday, October 19, 2015 | Sunday, October 20, 2019 |
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
42nd | Member of the National Security and Intelligence Committee of Parliamentarians | Thursday, February 7, 2019 | Wednesday, September 11, 2019 |
41st | Minister of Foreign Affairs | Monday, February 9, 2015 | Wednesday, November 4, 2015 |
41st | Minister of National Defence | Monday, July 15, 2013 | Monday, February 9, 2015 |
41st | Minister of Justice | Thursday, January 4, 2007 | Sunday, July 14, 2013 |
41st | Attorney General of Canada | Thursday, January 4, 2007 | Sunday, July 14, 2013 |
39th | Member of the Board of Internal Economy | Friday, January 28, 2005 | Thursday, January 4, 2007 |
39th | Leader of the Government in the House of Commons | Monday, February 6, 2006 | Wednesday, January 3, 2007 |
39th | Minister for Democratic Reform | Monday, February 6, 2006 | Wednesday, January 3, 2007 |
38th | Chief Opposition Whip | Friday, January 28, 2005 | Sunday, March 5, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
42-1 | Vice-Chair | Justice and Human Rights | Tuesday, September 19, 2017 | Tuesday, September 18, 2018 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Monday, September 18, 2017 | Monday, November 5, 2018 |
42-1 | Member | Justice and Human Rights | Friday, January 29, 2016 | Tuesday, September 18, 2018 |
38-1 | Member | Transport | Thursday, October 7, 2004 | Wednesday, February 2, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Counsellor | Canadian NATO Parliamentary Association | Wednesday, March 28, 2018 | Monday, May 13, 2019 |
42nd | Member | Canada-Israel Interparliamentary Group | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Italy Interparliamentary Group | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian NATO Parliamentary Association | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Israel Interparliamentary Group | Friday, June 2, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-Italy Interparliamentary Group | Friday, June 2, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian NATO Parliamentary Association | Friday, June 2, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, June 2, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Group of the Inter-Parliamentary Union | Friday, June 2, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Monday, February 6, 2017 | Friday, March 31, 2017 |
42nd | Member | Canada-Israel Interparliamentary Group | Thursday, May 19, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-Italy Interparliamentary Group | Thursday, May 19, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 19, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, May 19, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-Israel Interparliamentary Group | Tuesday, February 2, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canada-Italy Interparliamentary Group | Tuesday, February 2, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, February 2, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, February 2, 2016 | Thursday, March 31, 2016 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 31, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, September 13, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Italy Interparliamentary Group | Friday, May 13, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, November 17, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Tuesday, September 7, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, September 7, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, September 7, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, September 7, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Niagara Falls | Ontario | Re-Elected |
Monday, May 2, 2011 | General Election | Niagara Falls | Ontario | Re-Elected |
Tuesday, October 14, 2008 | General Election | Niagara Falls | Ontario | Re-Elected |
Monday, January 23, 2006 | General Election | Niagara Falls | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Niagara Falls | Ontario | Elected |
Monday, June 2, 1997 | General Election | Niagara Falls | Ontario | Defeated |