Financial Information
This section presents a snapshot of 2023–2024 financial information regarding Members of Parliament and the House Administration. For more information, visit the Reports and Disclosure section on ourcommons.ca.
Budget vs. net results
Budget1 | Net results1 | Variance ($) | Variance (%) | |
---|---|---|---|---|
Members and House Officers | 390,436 | 363,961 | 26,475 | 7% |
Committees, parliamentary associations and parliamentary exchanges | 9,057 | 6,831 | 2,226 | 25% |
Members and House Officers program | 399,493 | 370,792 | 28,701 | 7% |
House Administration program | 273,285 | 271,622 | 1,663 | 1% |
Total net operating expenses | 672,778 | 642,414 | 30,364 | 5% |
Services received without charge2 | 109,386 | 109,386 | - | - |
Total net cost of operations | 782,164 | 751,800 | 30,364 | 4% |
House Administration
House Administration | Net results | Full-time equivalent (FTE) budget3 |
---|---|---|
Digital Services and Real Property | 103,773 | 463 |
Procedural Services | 32,699 | 331 |
Parliamentary Precinct Operations | 29,889 | 453 |
Human Resources Services | 22,986 | 162 |
Finance Services | 19,192 | 175 |
Office of the Deputy Clerk, Administration (now the Office of the Chief Executive Administrator) | 8,105 | 64 |
Office of the Sergeant-at-Arms and Corporate Security | 10,005 | 74 |
Office of the Clerk and Secretariat | 8,203 | 66 |
Office of the Law Clerk and Parliamentary Counsel | 4,759 | 38 |
Employee Benefit Plans and Accrual Adjustments | 32,011 | - |
Total net operating expenses | 271,622 | 1,825 |
1 Figures adjusted to include year-end accrual entries.
2 Services received without charge from federal government departments and agencies.
3 Budgeted number of permanent FTE employees (excluding FTE recoveries).