Financial Report*
*Financial results may be subject to minor revisions.
2008-2009
|
||||||
---|---|---|---|---|---|---|
Vote | Program Name | Main Estimates | Supplementary Estimates and Adjustments | Total Authorities | Actual Spending | Variance |
** Salaries and allowances of Officers and Members of the House of Commons under the Parliament of Canada Act and contributions to the Members of Parliament Retiring Allowances Account and the Members of Parliament Retirement Compensation Arrangements Account | ||||||
5 | Program expenditures | 277,094 | 2,579 | 279,673 | 271,145 | 8,528 |
(S) | Members of the House of Commons** | 113,014 | 378 | 113,392 | 113,392 | 0 |
(S) | Contributions to employee benefit plans | 34,944 | (2,301) | 32,643 | 32,643 | 0 |
Subtotal of Statutory Items | 147,958 | (1,923) | 146,035 | 146,035 | 0 | |
Total | 425,052 | 656 | 425,708 | 417,180 | 8,528 |
2008-2009
|
|||||
---|---|---|---|---|---|
Program Activity | Main Estimates | Supplementary Estimates and Adjustments | Total Authorities | Actual Spending | Variance |
Members and House Officers | 237,829 | (348) | 237,481 | 233,454 | 4,027 |
House Administration | |||||
Office of the Clerk and Secretariat | 1,899 | (378) | 1,521 | 1,521 | 0 |
Office of the Law Clerk and Parliamentary Counsel | 2,716 | 362 | 3,078 | 3,078 | 0 |
Procedural Services | 16,984 | (389) | 16,595 | 16,063 | 532 |
Standing Committees |
5,250 | 0 | 5,250 | 1,634 | 3,616 |
Parliamentary Associations | 3,094 | (70) | 3,024 | 2,671 | 353 |
Parliamentary Precinct Services | 48,471 | (676) | 47,795 | 47,795 | 0 |
Information Services | 47,376 | 4,782 | 52,158 | 52,158 | 0 |
Finance Services | 13,636 | (2,280) | 11,356 | 11,356 | 0 |
Human Resources, Corporate Planning and Communications Services | 12,853 | 1,954 | 14,807 | 14,807 | 0 |
Subtotal | 152,279 | 3,305 | 155,584 | 151,083 | 4,501 |
Contributions to employee benefit plans | 34,944 | (2,301) | 32,643 | 32,643 | 0 |
Total | 425,052 | 656 | 425,708 | 417,180 | 8,528 |
2008-2009 Actual Spending by Program
Activity
(Percentage)
Percentages may not total 100% due to rounding
Main Estimates
|
||||
---|---|---|---|---|
Vote | Program Name | 2008-2009 | 2007-2008 | Variance |
5 | Program expenditures: | |||
Members and House Officers | 124,815 | 121,986 | 2,829 | |
Office of the Clerk and Secretariat | 1,899 | 1,714 | 185 | |
Office of the Law Clerk and Parliamentary Counsel | 2,716 | 2,641 | 75 | |
Procedural Services | 25,328 | 23,349 | 1,979 | |
Parliamentary Precinct Services | 48,471 | 45,216 | 3,255 | |
Information Services Directorate | 47,376 | 44,336 | 3,040 | |
Finance Services | 13,636 | 12,447 | 1,189 | |
Human Resources, Corporate Planning and Communications Services | 12,853 | 11,951 | 902 | |
Subtotal | 277,094 | 263,640 | 13,454 | |
(S) | Members and House Officers | 113,014 | 111,844 | 1,170 |
(S) | Contributions to employee benefit plans | 34,944 | 35,047 | (103) |
Subtotal | 147,958 | 146,891 | 1,067 | |
Total | 425,052 | 410,531 | 14,521 |