|
HOUSE OF COMMONS |
|
CHAMBRE DES COMMUNES |
1st Session, 41st Parliament |
|
1re Session, 41e législature |
|
|
|
NOTICE OF MEETING |
|
AVIS DE CONVOCATION |
|
Standing Committee on Finance |
|
Comité permanent des finances |
|
AMENDED |
|
MODIFIÉ |
|
Meeting No. 57 | | Séance no 57 |
Tuesday, May 8, 2012 | | Le mardi 8 mai 2012 |
3:30 p.m. to 5:30 p.m. | | 15 h 30 à 17 h 30 |
*Room 7-52, 131 Queen Street |
|
*Pièce 7-52, 131, rue Queen |
(613-943-9748) |
|
(613-943-9748) |
|
|
|
|
|
|
Orders of the Day |
|
Ordre du jour |
|
|
Tax Incentives for Charitable Donations | | Incitatifs fiscaux pour les dons de bienfaisance |
|
Witnesses | | Témoins |
|
CanadianCharityLaw.ca | | CanadianCharityLaw.ca |
|
Mark Blumberg, Lawyer and Partner Blumberg Segal LLP | | Mark Blumberg, avocat et associé Blumberg Segal LLP |
|
Canadian Diabetes Association | | Association canadienne du diabète |
|
Michael Cloutier, President and Chief Executive Officer | | Michael Cloutier, président et directeur général |
|
Charity Intelligence Canada | | Charity Intelligence Canada |
|
Kate Bahen, Managing Director | | Kate Bahen, directrice générale |
|
Food Banks Canada | | Banques alimentaires Canada |
|
Shawn Pegg, Director Policy and Research | | Shawn Pegg, directeur Politiques et recherche |
|
Women's College Hospital Foundation | | Women's College Hospital Foundation |
|
Mary Dodd, Vice-President Finance and Operations | | Mary Dodd, vice-présidente Finances et opérations |
|
Videoconference - Toronto, Ontario | | Vidéoconférence - Toronto, Ontario |
|
Social Innovation Generation | | Génération de l'innovation sociale |
|
Allyson Hewitt, Director Social Entrepreneurship | | Allyson Hewitt, directrice Entrepreneuriat social |
|
|
La greffière du Comité |
Guyanne L. Desforges (613-992-9753) |
Clerk of the Committee |
|
2012/05/08 9:20 a.m. |
|
2012/05/08 9 h 20 |