Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $83,579.76 $11,022.79 $2,583.87 $15,504.11
Aitchison, Scott Parry Sound—Muskoka Conservative $105,188.13 $20,244.75 $956.16 $26,070.39
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $95,891.13 $16,888.39 $1,114.98 $20,880.84
Aldag, John Cloverdale—Langley City Liberal $3,118.99 $0.00 $0.00 $773.54
Alghabra, Hon. Omar Mississauga Centre Liberal $98,782.85 $15,723.07 $522.61 $42,953.72
Ali, Shafqat Brampton Centre Liberal $79,059.37 $30,871.28 $1,086.00 $39,203.90
Allison, Dean Niagara West Conservative $100,863.31 $18,187.77 $2,158.69 $34,772.94
Anand, Hon. Anita Oakville Liberal $114,891.08 $10,818.65 $1,198.80 $23,524.56
Anandasangaree, Hon. Gary Scarborough—Rouge Park Liberal $84,924.24 $14,880.27 $1,314.37 $30,732.23
Angus, Charlie Timmins—James Bay New Democratic Party $108,288.75 $13,183.20 $0.00 $23,186.63
Arnold, Mel North Okanagan—Shuswap Conservative $92,181.20 $39,787.74 $300.00 $23,541.10
Arseneault, René Madawaska—Restigouche Liberal $96,563.54 $20,859.52 $3,298.52 $31,834.30
Arya, Chandra Nepean Liberal $79,291.70 $10,390.37 $508.95 $35,446.22
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $111,034.48 $29,170.32 $693.23 $17,206.36
Atwin, Jenica Fredericton Liberal $85,232.81 $6,710.71 $538.61 $16,857.92
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $78,843.45 $25,402.13 $724.98 $33,132.68
Badawey, Vance Niagara Centre Liberal $86,838.78 $22,555.01 $3,459.41 $21,397.26
Bains, Parm Steveston—Richmond East Liberal $72,671.00 $30,790.30 $969.74 $36,052.52
Baker, Yvan Etobicoke Centre Liberal $82,018.22 $48,891.16 $1,235.65 $24,018.14
Baldinelli, Tony Niagara Falls Conservative $84,867.50 $11,165.45 $120.00 $33,791.22
Barlow, John Foothills Conservative $104,166.00 $20,617.94 $320.87 $15,986.11
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $103,994.13 $4,016.78 $0.00 $14,558.16
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $92,089.04 $20,756.87 $1,530.63 $34,936.19
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $66,257.26 $7,048.26 $3,628.88 $24,919.12
Battiste, Jaime Sydney—Victoria Liberal $85,040.98 $17,932.99 $703.00 $26,552.55
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $69,798.87 $13,925.22 $2,529.78 $47,484.48
Beech, Hon. Terry Burnaby North—Seymour Liberal $101,323.49 $17,886.86 $1,620.80 $24,933.26
Bendayan, Rachel Outremont Liberal $91,259.98 $13,686.59 $333.97 $37,218.42
Bergeron, Stéphane Montarville Bloc Québécois $90,574.89 $25,120.67 $1,792.20 $32,428.99
Berthold, Luc Mégantic—L'Érable Conservative $80,850.81 $10,291.30 $655.71 $26,178.89
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $84,335.64 $15,791.69 $1,238.66 $39,733.84
Bezan, James Selkirk—Interlake—Eastman Conservative $99,637.07 $22,223.44 $1,225.63 $25,179.09
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $101,002.90 $7,693.43 $1,014.62 $33,624.88
Bittle, Chris St. Catharines Liberal $120,798.71 $10,422.45 $81.21 $11,890.24
Blaikie, Daniel Elmwood—Transcona New Democratic Party $1,219.27 $0.00 $0.00 $104.75
Blair, Hon. Bill Scarborough Southwest Liberal $88,465.74 $10,087.70 $419.99 $14,987.14
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $68,027.94 $9,372.78 $1,152.77 $44,243.08
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $61,366.40 $17,188.48 $861.50 $48,210.76
Blaney, Rachel North Island—Powell River New Democratic Party $100,621.65 $14,882.57 $478.91 $48,139.05
Block, Kelly Carlton Trail—Eagle Creek Conservative $88,588.27 $27,985.40 $798.79 $39,714.58
Blois, Kody Kings—Hants Liberal $92,215.11 $23,424.23 $1,164.29 $46,434.71
Boissonnault, Hon. Randy Edmonton Centre Liberal $95,710.04 $23,998.93 $4,112.31 $28,509.26
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $88,707.43 $10,720.25 $140.00 $22,730.64
Bradford, Valerie Kitchener South—Hespeler Liberal $77,423.13 $21,175.40 $1,053.25 $23,710.32
Bragdon, Richard Tobique—Mactaquac Conservative $90,692.11 $17,267.19 $503.55 $15,082.08
Brassard, John Barrie—Innisfil Conservative $96,318.48 $11,326.61 $2,417.64 $26,823.47
Brière, Élisabeth Sherbrooke Liberal $74,605.34 $9,302.72 $1,331.43 $31,341.31
Brock, Larry Brantford—Brant Conservative $99,843.94 $25,556.42 $1,694.85 $20,071.88
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $89,568.22 $14,056.72 $915.90 $23,416.60
Calkins, Blaine Red Deer—Lacombe Conservative $99,306.41 $20,206.69 $815.93 $16,123.64
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $107,722.30 $20,583.57 $0.00 $22,594.09
Caputo, Frank Kamloops—Thompson—Cariboo Conservative $108,486.70 $17,428.37 $329.81 $30,524.59
Carr, Ben Winnipeg South Centre Liberal $92,694.45 $13,826.69 $1,343.60 $29,599.58
Carrie, Colin Oshawa Conservative $87,818.65 $9,167.26 $713.76 $29,159.13
Casey, Sean Charlottetown Liberal $81,301.74 $14,829.70 $1,530.12 $18,151.16
Chabot, Louise Thérèse-De Blainville Bloc Québécois $76,571.59 $1,635.10 $1,306.10 $25,692.69
Chagger, Hon. Bardish Waterloo Liberal $66,408.58 $7,644.32 $2,394.56 $31,138.91
Chahal, George Calgary Skyview Liberal $104,033.40 $23,189.56 $2,327.66 $20,730.16
Chambers, Adam Simcoe North Conservative $69,834.04 $12,038.75 $5,570.62 $26,195.18
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $81,192.13 $20,754.05 $874.42 $45,466.73
Champoux, Martin Drummond Bloc Québécois $70,380.20 $13,931.66 $2,274.21 $35,990.69
Chatel, Sophie Pontiac Liberal $108,923.82 $8,959.18 $1,005.79 $25,136.08
Chen, Shaun Scarborough North Liberal $85,288.48 $6,220.31 $400.00 $14,333.26
Chiang, Paul Markham—Unionville Liberal $87,884.75 $3,526.94 $2,040.17 $32,384.70
Chong, Hon. Michael Wellington—Halton Hills Conservative $75,889.36 $10,377.57 $0.00 $12,067.54
Collins, Chad Hamilton East—Stoney Creek Liberal $83,881.99 $12,261.86 $1,003.03 $18,019.31
Collins, Laurel Victoria New Democratic Party $88,669.24 $37,604.31 $1,014.78 $21,125.31
Cooper, Michael St. Albert—Edmonton Conservative $84,334.08 $9,305.69 $2,170.38 $25,238.60
Cormier, Serge Acadie—Bathurst Liberal $88,417.71 $8,383.20 $3,976.39 $17,742.98
Coteau, Michael Don Valley East Liberal $79,574.06 $6,755.15 $400.00 $19,892.53
d'Entremont, Chris West Nova Conservative $89,353.66 $18,342.24 $358.95 $29,780.71
Dabrusin, Julie Toronto—Danforth Liberal $104,315.67 $17,278.36 $972.21 $17,123.61
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $87,750.27 $10,254.28 $3,829.56 $33,058.49
Damoff, Pam Oakville North—Burlington Liberal $102,971.24 $15,309.02 $798.84 $15,319.39
Dance, Leila Elmwood—Transcona New Democratic Party $0.00 $0.00 $0.00 $3,448.92
Dancho, Raquel Kildonan—St. Paul Conservative $80,523.70 $22,012.79 $429.67 $37,767.26
Davidson, Scot York—Simcoe Conservative $77,679.44 $8,386.83 $8,953.73 $34,196.42
Davies, Don Vancouver Kingsway New Democratic Party $79,291.14 $14,551.16 $6,871.09 $33,765.93
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $90,868.75 $5,840.11 $3,259.67 $34,473.82
Deltell, Gérard Louis-Saint-Laurent Conservative $104,162.80 $11,124.46 $1,000.00 $26,032.55
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $64,164.93 $14,118.21 $419.93 $28,769.18
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $73,836.31 $9,903.38 $1,675.21 $40,612.05
Desjarlais, Blake Edmonton Griesbach New Democratic Party $98,373.43 $9,326.43 $3,083.15 $14,130.24
Dhaliwal, Sukh Surrey—Newton Liberal $71,716.41 $28,185.73 $1,166.33 $35,794.64
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $66,001.18 $13,113.35 $775.00 $20,719.30
Diab, Lena Metlege Halifax West Liberal $79,904.38 $25,444.05 $1,977.47 $26,875.88
Doherty, Todd Cariboo—Prince George Conservative $104,645.87 $30,315.79 $380.62 $13,659.89
Dong, Han Don Valley North Independent $74,016.24 $6,228.19 $3,794.93 $23,987.12
Dowdall, Terry Simcoe—Grey Conservative $76,175.93 $9,219.87 $116.75 $47,552.04
Dreeshen, Earl Red Deer—Mountain View Conservative $73,018.81 $18,754.60 $563.86 $21,902.25
Drouin, Francis Glengarry—Prescott—Russell Liberal $77,271.38 $4,585.92 $255.46 $25,862.68
Dubourg, Emmanuel Bourassa Liberal $66,538.53 $9,279.21 $1,577.20 $26,628.59
Duclos, Hon. Jean-Yves Québec Liberal $81,287.40 $23,926.27 $1,155.24 $30,410.95
Duguid, Terry Winnipeg South Liberal $103,814.61 $2,988.55 $771.00 $18,625.94
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $94,027.30 $5,984.78 $2,889.69 $17,719.40
Duncan, Hon. Kirsty Etobicoke North Liberal $69,790.66 $0.00 $0.00 $13,911.67
Dzerowicz, Julie Davenport Liberal $108,016.90 $20,438.74 $2,499.37 $31,064.66
Ehsassi, Ali Willowdale Liberal $73,002.28 $16,075.62 $2,797.89 $27,403.71
El-Khoury, Fayçal Laval—Les Îles Liberal $45,052.47 $9,585.64 $779.54 $30,902.83
Ellis, Stephen Cumberland—Colchester Conservative $98,335.94 $19,258.43 $300.00 $23,228.91
Epp, Dave Chatham-Kent—Leamington Conservative $99,417.54 $21,835.91 $630.10 $17,994.33
Erskine-Smith, Nathaniel Beaches—East York Liberal $91,104.12 $16,438.61 $283.73 $27,307.99
Falk, Rosemarie Battlefords—Lloydminster Conservative $68,079.44 $2,319.03 $9.89 $22,059.53
Falk, Ted Provencher Conservative $78,289.49 $2,690.40 $4,555.94 $25,285.08
Fast, Hon. Ed Abbotsford Conservative $94,441.95 $16,929.07 $1,308.60 $20,829.31
Fergus, Hon. Greg Hull—Aylmer Liberal $64,755.01 $3,135.21 $3,591.21 $25,071.90
Ferreri, Michelle Peterborough—Kawartha Conservative $87,076.48 $14,949.48 $213.40 $23,093.39
Fillmore, Andy Halifax Liberal $90,135.64 $35,923.22 $0.00 $6,026.16
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $80,775.64 $21,070.83 $2,492.43 $29,498.21
Fisher, Darren Dartmouth—Cole Harbour Liberal $68,537.67 $10,511.45 $222.88 $34,013.93
Fonseca, Peter Mississauga East—Cooksville Liberal $55,069.02 $19,884.78 $234.55 $21,702.32
Fortier, Hon. Mona Ottawa—Vanier Liberal $103,786.53 $4,212.50 $619.95 $18,161.66
Fortin, Rhéal Éloi Rivière-du-Nord Bloc Québécois $69,261.13 $7,382.37 $6,839.81 $32,787.24
Fragiskatos, Peter London North Centre Liberal $88,573.26 $19,319.11 $0.00 $45,875.98
Fraser, Hon. Sean Central Nova Liberal $95,609.00 $7,649.43 $483.39 $29,258.98
Freeland, Hon. Chrystia University—Rosedale Liberal $69,076.81 $8,394.95 $4,026.03 $20,360.87
Fry, Hon. Hedy Vancouver Centre Liberal $86,233.62 $8,176.03 $93.02 $34,588.33
Gaheer, Iqwinder Mississauga—Malton Liberal $112,887.40 $21,535.80 $1,122.89 $22,525.09
Gainey, Anna Notre-Dame-de-Grâce—Westmount Liberal $90,098.15 $7,055.33 $671.75 $21,978.63
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $90,819.92 $4,923.82 $361.14 $22,127.77
Garon, Jean-Denis Mirabel Bloc Québécois $85,430.66 $5,159.17 $474.98 $19,562.84
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $90,775.10 $12,245.78 $0.00 $26,920.07
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $87,494.40 $13,165.98 $1,100.57 $32,232.49
Gazan, Leah Winnipeg Centre New Democratic Party $88,474.68 $21,111.20 $5,354.92 $24,100.00
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $71,149.62 $12,379.35 $592.09 $27,654.51
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $95,314.01 $6,695.16 $1,645.13 $14,453.96
Gerretsen, Mark Kingston and the Islands Liberal $100,092.95 $16,862.45 $4,017.14 $31,561.08
Gill, Marilène Manicouagan Bloc Québécois $85,689.49 $43,549.74 $1,112.33 $37,210.08
Gladu, Marilyn Sarnia—Lambton Conservative $104,412.50 $12,594.28 $850.39 $33,599.32
Godin, Joël Portneuf—Jacques-Cartier Conservative $66,715.00 $6,441.73 $464.46 $20,196.16
Goodridge, Laila Fort McMurray—Cold Lake Conservative $106,427.83 $12,436.09 $0.00 $13,707.36
Gould, Hon. Karina Burlington Liberal $94,515.89 $1,740.35 $971.16 $23,620.44
Gourde, Jacques Lévis—Lotbinière Conservative $88,169.41 $12,747.84 $2,043.95 $53,071.26
Gray, Tracy Kelowna—Lake Country Conservative $90,404.79 $24,250.49 $1,548.95 $29,884.31
Green, Matthew Hamilton Centre New Democratic Party $107,543.71 $11,392.11 $1,689.05 $21,268.64
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $113,954.74 $6,650.79 $1,438.95 $32,134.42
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $108,835.98 $14,859.01 $786.84 $26,334.87
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $84,941.47 $7,348.22 $754.13 $26,910.08
Hanley, Brendan Yukon Liberal $92,686.67 $42,416.32 $771.12 $20,710.79
Hardie, Ken Fleetwood—Port Kells Liberal $100,797.48 $15,117.27 $7,887.83 $26,272.46
Hepfner, Lisa Hamilton Mountain Liberal $103,570.00 $13,514.59 $616.00 $17,522.80
Hoback, Randy Prince Albert Conservative $92,518.55 $34,472.63 $3,747.29 $27,923.72
Holland, Hon. Mark Ajax Liberal $105,361.13 $22,779.66 $9,363.62 $18,297.01
Housefather, Anthony Mount Royal Liberal $83,580.35 $13,068.48 $3,009.72 $32,263.95
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $98,771.43 $23,408.88 $0.00 $21,791.79
Hussen, Hon. Ahmed York South—Weston Liberal $98,798.18 $5,819.25 $0.00 $13,481.61
Hutchings, Hon. Gudie Long Range Mountains Liberal $105,758.05 $18,817.63 $0.00 $16,090.81
Iacono, Angelo Alfred-Pellan Liberal $79,532.10 $6,524.89 $395.56 $40,761.48
Idlout, Lori Nunavut New Democratic Party $76,657.44 $91,488.32 $4,684.16 $38,191.97
Ien, Hon. Marci Toronto Centre Liberal $67,603.77 $5,735.27 $1,260.00 $18,088.58
Jaczek, Hon. Helena Markham—Stouffville Liberal $86,348.11 $13,147.53 $13,085.20 $14,692.58
Jeneroux, Matt Edmonton Riverbend Conservative $59,594.58 $12,183.54 $1,354.11 $31,996.24
Jivani, Jamil Durham Conservative $73,059.23 $6,601.70 $61.44 $25,757.75
Johns, Gord Courtenay—Alberni New Democratic Party $110,915.28 $13,219.00 $536.58 $25,475.99
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $109,207.28 $5,305.44 $0.00 $19,279.68
Jones, Yvonne Labrador Liberal $98,079.69 $40,276.39 $1,922.26 $25,452.67
Jowhari, Majid Richmond Hill Liberal $59,028.77 $6,877.18 $1,669.08 $48,509.69
Julian, Peter New Westminster—Burnaby New Democratic Party $86,123.76 $44,492.52 $1,436.81 $30,286.88
Kayabaga, Arielle London West Liberal $99,520.56 $32,666.23 $3,450.12 $44,343.56
Kelloway, Mike Cape Breton—Canso Liberal $93,711.18 $38,206.14 $329.00 $27,934.51
Kelly, Pat Calgary Rocky Ridge Conservative $94,903.39 $10,502.46 $0.00 $19,353.16
Khalid, Iqra Mississauga—Erin Mills Liberal $89,924.09 $10,587.69 $1,024.54 $24,358.89
Khanna, Arpan Oxford Conservative $86,575.20 $6,897.56 $0.00 $32,230.50
Khera, Hon. Kamal Brampton West Liberal $108,703.25 $12,012.84 $3,068.90 $26,979.71
Kitchen, Robert Souris—Moose Mountain Conservative $66,049.34 $13,827.98 $0.00 $33,369.61
Kmiec, Tom Calgary Shepard Conservative $103,853.28 $7,412.51 $0.00 $16,445.27
Koutrakis, Annie Vimy Liberal $83,343.24 $22,352.11 $4,624.69 $57,552.41
Kram, Michael Regina—Wascana Conservative $105,807.18 $8,920.61 $463.31 $18,301.20
Kramp-Neuman, Shelby Hastings—Lennox and Addington Conservative $92,149.44 $10,953.22 $751.39 $21,394.31
Kurek, Damien Battle River—Crowfoot Conservative $75,857.96 $9,663.11 $161.10 $25,453.33
Kusie, Stephanie Calgary Midnapore Conservative $90,998.16 $10,121.44 $2,592.28 $22,621.05
Kusmierczyk, Irek Windsor—Tecumseh Liberal $104,247.16 $19,824.80 $6,869.34 $28,572.00
Kwan, Jenny Vancouver East New Democratic Party $83,879.32 $28,255.47 $2,629.53 $24,328.06
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $143,752.37 $21,902.85 $1,038.06 $19,778.58
Lalonde, Marie-France Orléans Liberal $106,564.09 $8,969.13 $1,788.93 $23,348.25
Lambropoulos, Emmanuella Saint-Laurent Liberal $56,704.90 $4,384.40 $885.77 $26,298.23
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $1,868.91 $0.00 $100.00 $175.47
Lamoureux, Kevin Winnipeg North Liberal $66,259.07 $17,161.77 $1,554.06 $33,846.08
Lantsman, Melissa Thornhill Conservative $102,691.88 $16,338.85 $495.01 $19,766.09
LaPointe, Viviane Sudbury Liberal $83,040.30 $19,674.42 $255.05 $16,874.94
Larouche, Andréanne Shefford Bloc Québécois $79,147.54 $7,357.39 $5,199.82 $66,503.41
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $78,388.68 $10,249.26 $1,898.42 $26,617.10
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $88,796.96 $5,982.03 $2,116.21 $36,983.91
Lawrence, Philip Northumberland—Peterborough South Conservative $108,429.78 $11,856.04 $575.55 $30,913.23
LeBlanc, Hon. Dominic Beauséjour Liberal $72,282.23 $16,063.69 $4,558.34 $17,505.27
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $69,958.76 $23,447.91 $269.55 $33,105.01
Lehoux, Richard Beauce Conservative $70,569.17 $10,933.64 $1,184.03 $30,637.73
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $108,226.61 $25,836.69 $1,298.25 $24,703.56
Leslie, Branden Portage—Lisgar Conservative $102,378.44 $28,256.96 $684.57 $38,085.39
Lewis, Chris Essex Conservative $99,090.36 $12,324.40 $865.65 $34,940.74
Lewis, Leslyn Haldimand—Norfolk Conservative $86,383.22 $19,689.19 $0.00 $16,568.41
Liepert, Ron Calgary Signal Hill Conservative $75,207.71 $11,902.65 $0.00 $53,424.18
Lightbound, Joël Louis-Hébert Liberal $88,445.99 $16,713.96 $839.43 $26,913.09
Lloyd, Dane Sturgeon River—Parkland Conservative $92,422.28 $24,224.37 $9,729.18 $34,705.84
Lobb, Ben Huron—Bruce Conservative $91,818.86 $12,659.46 $194.50 $25,259.29
Long, Wayne Saint John—Rothesay Liberal $83,160.87 $10,617.80 $1,928.94 $18,388.43
Longfield, Lloyd Guelph Liberal $86,760.58 $5,408.12 $661.05 $25,996.10
Louis, Tim Kitchener—Conestoga Liberal $93,421.32 $21,100.11 $167.55 $49,916.90
MacAulay, Hon. Lawrence Cardigan Liberal $73,420.78 $23,080.81 $3,077.71 $44,791.13
MacDonald, Heath Malpeque Liberal $80,832.82 $22,259.07 $2,162.12 $22,540.89
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $96,452.49 $18,391.10 $4,933.10 $24,195.55
MacKinnon, Hon. Steven Gatineau Liberal $82,363.53 $10,828.13 $3,130.17 $29,170.95
Maguire, Larry Brandon—Souris Conservative $95,271.60 $12,311.65 $0.00 $17,503.67
Majumdar, Shuvaloy Calgary Heritage Conservative $94,155.92 $13,089.32 $894.30 $34,906.96
Maloney, James Etobicoke—Lakeshore Liberal $107,518.09 $13,072.53 $718.00 $39,358.01
Martel, Richard Chicoutimi—Le Fjord Conservative $60,244.23 $11,703.90 $3,146.32 $27,667.70
Martinez Ferrada, Hon. Soraya Hochelaga Liberal $82,568.83 $7,605.42 $1,014.52 $29,096.61
Masse, Brian Windsor West New Democratic Party $91,237.94 $10,298.21 $129.30 $20,134.77
Mathyssen, Lindsay London—Fanshawe New Democratic Party $87,548.78 $20,003.22 $867.49 $31,688.32
May, Bryan Cambridge Liberal $111,331.06 $11,770.18 $760.38 $27,899.61
May, Elizabeth Saanich—Gulf Islands Green Party $107,816.70 $3,738.73 $544.16 $16,155.75
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $103,465.39 $57,702.97 $3,715.86 $24,840.52
McCauley, Kelly Edmonton West Conservative $71,574.86 $42,246.43 $2,196.69 $35,597.27
McDonald, Ken Avalon Liberal $96,421.64 $14,380.32 $0.00 $10,944.21
McGuinty, Hon. David Ottawa South Liberal $69,374.74 $3,624.26 $0.00 $24,870.50
McKay, Hon. John Scarborough—Guildwood Liberal $85,845.50 $9,762.74 $6,897.06 $24,438.38
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $99,357.16 $33,554.76 $202.99 $20,917.98
McLean, Greg Calgary Centre Conservative $88,059.89 $11,567.67 $498.71 $18,459.03
McLeod, Michael Northwest Territories Liberal $79,147.40 $21,760.49 $282.50 $15,135.60
McPherson, Heather Edmonton Strathcona New Democratic Party $86,546.38 $34,906.06 $4,008.90 $17,291.30
Melillo, Eric Kenora Conservative $96,542.60 $40,203.73 $759.16 $33,669.76
Mendès, Alexandra Brossard—Saint-Lambert Liberal $77,890.98 $13,150.56 $5,070.27 $28,667.44
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $90,223.39 $13,200.23 $1,195.56 $22,548.16
Miao, Wilson Richmond Centre Liberal $51,452.58 $39,827.19 $800.45 $34,231.84
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $76,471.92 $75,401.80 $707.97 $29,634.22
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $90,672.50 $3,591.08 $0.00 $17,052.69
Moore, Hon. Rob Fundy Royal Conservative $98,957.39 $4,524.41 $0.00 $22,907.94
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $68,892.78 $8,465.56 $0.00 $20,252.43
Morrice, Mike Kitchener Centre Green Party $98,705.92 $12,807.80 $438.43 $18,786.33
Morrison, Rob Kootenay—Columbia Conservative $100,390.64 $28,958.31 $61.23 $18,854.22
Morrissey, Robert Egmont Liberal $73,708.28 $30,193.98 $0.00 $22,629.13
Motz, Glen Medicine Hat—Cardston—Warner Conservative $65,284.56 $28,817.13 $4,849.97 $30,738.93
Murray, Hon. Joyce Vancouver Quadra Liberal $55,618.90 $16,488.75 $200.00 $19,310.44
Muys, Dan Flamborough—Glanbrook Conservative $102,324.63 $11,243.58 $245.68 $24,122.54
Naqvi, Yasir Ottawa Centre Liberal $91,122.12 $0.00 $2,208.49 $22,480.26
Nater, John Perth—Wellington Conservative $96,160.07 $11,239.33 $506.37 $26,634.68
Ng, Hon. Mary Markham—Thornhill Liberal $76,925.61 $13,829.72 $883.20 $28,704.31
Noormohamed, Taleeb Vancouver Granville Liberal $97,506.15 $13,569.93 $149.94 $26,416.60
Normandin, Christine Saint-Jean Bloc Québécois $84,296.31 $13,184.55 $1,347.65 $32,420.16
O'Connell, Jennifer Pickering—Uxbridge Liberal $119,145.52 $20,625.43 $3,999.23 $18,527.15
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $79,630.96 $19,696.45 $487.54 $24,149.69
Oliphant, Hon. Robert Don Valley West Liberal $75,932.24 $13,246.44 $2,868.50 $24,419.06
Patzer, Jeremy Cypress Hills—Grasslands Conservative $66,990.07 $15,772.15 $394.61 $21,993.45
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $54,852.82 $14,434.83 $769.91 $29,945.43
Pauzé, Monique Repentigny Bloc Québécois $94,449.53 $10,936.06 $3,318.92 $23,771.09
Perkins, Rick South Shore—St. Margarets Conservative $101,649.22 $23,427.12 $976.79 $42,057.45
Perron, Yves Berthier—Maskinongé Bloc Québécois $78,063.92 $13,583.62 $1,382.50 $38,955.69
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $69,279.06 $8,504.15 $2,309.73 $28,688.31
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $67,825.86 $17,122.74 $6,356.00 $49,714.30
Poilievre, Hon. Pierre Carleton Conservative $44,809.94 $0.00 $0.00 $23,492.59
Powlowski, Marcus Thunder Bay—Rainy River Liberal $79,906.85 $14,623.23 $0.00 $27,944.19
Qualtrough, Hon. Carla Delta Liberal $101,815.53 $19,756.78 $983.33 $39,820.77
Rayes, Alain Richmond—Arthabaska Independent $57,768.20 $10,957.87 $1,689.58 $26,143.86
Redekopp, Brad Saskatoon West Conservative $94,367.29 $10,511.56 $1,045.01 $23,637.52
Reid, Scott Lanark—Frontenac—Kingston Conservative $68,211.77 $0.00 $1,484.00 $36,137.26
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $83,114.24 $22,216.18 $460.27 $18,056.36
Richards, Blake Banff—Airdrie Conservative $92,103.15 $5,900.96 $262.82 $17,984.14
Roberts, Anna King—Vaughan Conservative $84,642.99 $17,214.05 $373.34 $34,215.75
Robillard, Yves Marc-Aurèle-Fortin Liberal $53,935.21 $6,879.02 $564.87 $21,150.81
Rodriguez, Hon. Pablo Honoré-Mercier Independent $70,981.14 $9,993.29 $959.05 $26,463.65
Rogers, Churence Bonavista—Burin—Trinity Liberal $87,768.38 $13,980.83 $0.00 $12,358.86
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $70,654.15 $17,821.38 $387.47 $23,177.39
Rood, Lianne Lambton—Kent—Middlesex Conservative $83,465.51 $19,613.61 $110.30 $16,063.58
Rota, Anthony Nipissing—Timiskaming Liberal $97,729.20 $3,540.40 $30.41 $29,397.76
Ruff, Alex Bruce—Grey—Owen Sound Conservative $85,143.46 $9,418.64 $1,536.23 $19,255.44
Sahota, Hon. Ruby Brampton North Liberal $88,314.15 $18,775.82 $1,373.48 $55,238.11
Sajjan, Hon. Harjit S. Vancouver South Liberal $82,544.45 $76,039.33 $1,622.38 $20,249.58
Saks, Hon. Ya'ara York Centre Liberal $65,637.00 $2,752.48 $5,336.00 $25,172.44
Samson, Darrell Sackville—Preston—Chezzetcook Liberal $64,108.12 $23,741.54 $435.68 $30,894.96
Sarai, Randeep Surrey Centre Liberal $75,946.49 $17,511.51 $2,299.91 $45,640.36
Sauvé, Louis-Philippe LaSalle—Émard—Verdun Bloc Québécois $0.00 $0.00 $0.00 $2,975.00
Savard-Tremblay, Simon-Pierre Saint-Hyacinthe—Bagot Bloc Québécois $83,176.19 $11,044.66 $1,921.84 $40,386.32
