Members – Detailed Hospitality Expenditures Report

Lehoux, Richard - Beauce - Conservative


Reporting Period
Download CSV

Date Location Total of Attendees Purpose of Hospitality Total
2024-09-18 Sainte-Marie 2 To meet constituents $150.00
2024-09-30 Saint-Georges 1 To meet constituents $150.00
2024-10-05 Saint-Georges 4 To meet constituents $120.00
2024-10-24 Saint-Joseph-de-Beauce 1 To meet constituents $152.00
2024-10-28 Saint-Georges 2 To meet constituents $130.00
2024-11-06 Sainte-Marie 1 To meet constituents $152.00
2024-11-09 Saint-Georges 2 To meet constituents $254.00
2024-11-09 Saint-Frédéric 2 To meet constituents $130.00
2024-11-15 Saint-Elzéar (La Nouvelle-Beauce) 2 To meet constituents $250.00
2024-11-21 Saint-Georges 1 To meet constituents $152.00
2024-12-14 Saints-Anges 1 To meet constituents $60.00
2024-12-14 Saint-Joseph-de-Beauce 4 To meet constituents $160.00
2024-12-19 Sainte-Marie 4 To celebrate a significant event $91.00