House Publications
The Debates are the report—transcribed, edited, and corrected—of what is said in the House. The Journals are the official record of the decisions and other transactions of the House. The Order Paper and Notice Paper contains the listing of all items that may be brought forward on a particular sitting day, and notices for upcoming items.
For an advanced search, use Publication Search tool.
If you have any questions or comments regarding the accessibility of this publication, please contact us at accessible@parl.gc.ca.
|
|
Notice PaperNo. 318 Monday, May 27, 2024 11:00 a.m. |
Feuilleton des avisNo 318 Le lundi 27 mai 2024 11 heures |
|
Introduction of Government Bills |
Dépôt de projets de loi émanant du gouvernement |
Introduction of Private Members' Bills |
Dépôt de projets de loi émanant des députés |
Notices of Motions (Routine Proceedings) |
Avis de motions (Affaires courantes ordinaires) |
May 24, 2024 — Mrs. Gray (Kelowna—Lake Country) — That the 19th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities, presented on Tuesday, May 7, 2024, be concurred in. | 24 mai 2024 — Mme Gray (Kelowna—Lake Country) — Que le 19e rapport du Comité permanent des ressources humaines, du développement des compétences, du développement social et de la condition des personnes handicapées, présenté le mardi 7 mai 2024, soit agréé. |
|
|
May 24, 2024 — Mrs. Gray (Kelowna—Lake Country) — That the 20th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities, presented on Wednesday, May 8, 2024, be concurred in. | 24 mai 2024 — Mme Gray (Kelowna—Lake Country) — Que le 20e rapport du Comité permanent des ressources humaines, du développement des compétences, du développement social et de la condition des personnes handicapées, présenté le mercredi 8 mai 2024, soit agréé. |
|
|
May 24, 2024 — Mr. Aitchison (Parry Sound—Muskoka) — That the 20th report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities, presented on Wednesday, May 8, 2024, be concurred in. | 24 mai 2024 — M. Aitchison (Parry Sound—Muskoka) — Que le 20e rapport du Comité permanent des ressources humaines, du développement des compétences, du développement social et de la condition des personnes handicapées, présenté le mercredi 8 mai 2024, soit agréé. |
|
|
May 24, 2024 — Mr. Soroka (Yellowhead) — That the 10th report of the Standing Committee on Science and Research, presented on Thursday, May 2, 2024, be concurred in. | 24 mai 2024 — M. Soroka (Yellowhead) — Que le 10e rapport du Comité permanent de la science et de la recherche, présenté le jeudi 2 mai 2024, soit agréé. |
|
|
May 24, 2024 — Mr. Perkins (South Shore—St. Margarets) — That the 14th report of the Standing Committee on Fisheries and Oceans, presented on Thursday, May 23, 2024, be concurred in. | 24 mai 2024 — M. Perkins (South Shore—St. Margarets) — Que le 14e rapport du Comité permanent des pêches et des océans, présenté le jeudi 23 mai 2024, soit agréé. |
|
|
May 24, 2024 — Mr. Lehoux (Beauce) — That the 18th report of the Standing Committee on Agriculture and Agri-Food, presented on Thursday, May 23, 2024, be concurred in. | 24 mai 2024 — M. Lehoux (Beauce) — Que le 18e rapport du Comité permanent de l'agriculture et de l'agroalimentaire, présenté le jeudi 23 mai 2024, soit agréé. |
|
|
May 24, 2024 — Mr. Arnold (North Okanagan—Shuswap) — That the 14th report of the Standing Committee on Fisheries and Oceans, presented on Thursday, May 23, 2024, be concurred in. | 24 mai 2024 — M. Arnold (North Okanagan—Shuswap) — Que le 14e rapport du Comité permanent des pêches et des océans, présenté le jeudi 23 mai 2024, soit agréé. |
Questions |
Questions |
Q-27262 — May 24, 2024 — Mr. Albas (Central Okanagan—Similkameen—Nicola) — With regard to the testimony from the Information Commissioner on May 16, 2024, at the Standing Committee on Access to Information, Privacy and Ethics in which she said that "We are now looking at a total funding shortfall of $700,000 which represents a reduction in my budget of approximately 5%": why did the government make this reduction to the Information Commissioner's budget? | Q-27262 — 24 mai 2024 — M. Albas (Central Okanagan—Similkameen—Nicola) — En ce qui concerne le témoignage de la commissaire à l’information du 16 mai 2024 devant le Comité permanent de l’accès à l’information, de la protection des renseignements personnels et de l’éthique, dans lequel elle a dit que « Nous sommes maintenant confrontés à un manque à gagner total de 700 000 $, ce qui représente une réduction de mon budget d'environ 5 % » : pourquoi le gouvernement a-t-il procédé à cette réduction du budget de la commissaire à l’information? |
Q-27272 — May 24, 2024 — Mr. Vis (Mission—Matsqui—Fraser Canyon) — With regard to the Aboriginal Entrepreneurship Program: (a) what is the number of businesses which have applied, as of May 23, 2024, broken down by province or territory, to the (i) Access to Business Opportunities stream, (ii) Access to Capital stream; (b) what is the total number of businesses which have received funding or assistance, broken down by province or territory, through the (i) Access to Business Opportunities stream, (ii) Access to Capital stream; (c) what is the total funding, in dollars, distributed to the (i) Access to Business Opportunities stream, (ii) Access to Capital stream, for the fiscal years 2020-21, 2021-22 and 2022-23; (d) what is the average funding amount provided to each approved applicant, broken down by province or territory, through the (i) Access to Business Opportunities stream, (ii) Access to Capital stream; (e) how does the government quantify the program's level of success; and (f) does the government have any evidence or statistics which demonstrate that the (i) Access to Business Opportunities increased Indigenous business opportunities, (ii) Access to Capital allowed Indigenous businesses to expand, and, if so, what are they? | Q-27272 — 24 mai 2024 — M. Vis (Mission—Matsqui—Fraser Canyon) — En ce qui concerne le Programme d’entrepreneuriat autochtone : a) quel est le nombre d’entreprises qui ont présenté une demande, en date du 23 mai 2024, ventilé par province ou territoire, dans le cadre du volet (i) Accès aux possibilités d’affaires, (ii) Accès au capital; b) quel est le nombre total d’entreprises qui ont reçu une prestation d’aide financière, ventilé par province ou territoire, offerte dans le cadre du volet (i) Accès aux possibilités d’affaires, (ii) Accès au capital; c) quel est le financement total, en dollars, distribué dans le cadre du volet (i) Accès aux possibilités d’affaires, (ii) Accès au capital, pour les exercices 2020-2021, 2021-2022 et 2022-2023; d) quel est le montant moyen du financement fourni à chaque demandeur approuvé, ventilé par province ou territoire, dans le cadre du volet (i) Accès aux possibilités d’affaires, (ii) Accès au capital; e) comment le gouvernement quantifie-t-il le degré de réussite du programme; f) le gouvernement détient-il des preuves ou des statistiques qui permettent de démontrer que (i) l’Accès aux possibilités d’affaires a contribué à l’augmentation des occasions commerciales dont les Autochtones peuvent profiter, (ii) l’Accès au capital a permis à des entreprises autochtones de prendre de l’expansion, et, le cas échéant, quelles sont-elles? |
Q-27282 — May 24, 2024 — Mrs. Kramp-Neuman (Hastings—Lennox and Addington) — With regard to the Firearms Act, the Firearms Buyback Program (hereinafter the program) and the firearms ban announced by the government on May 1, 2020: (a) what is the projected cost of the program and the firearms ban combined; (b) what is the projected launch date for the program; (c) what method will be used to confiscate firearms not voluntarily turned in once the amnesty period accompanying the firearms ban expires; (d) which agencies, departments and personnel will be called on to execute the program; (e) how many firearms were stolen from departments, agencies and personnel, broken down by year, since January 1, 2016; (f) of the firearms in (e), how many have been recovered; (g) are there short-term plans to require federal law enforcement personnel to (i) follow the same storage and transportation laws as licensed firearm owners or be charged with an offence under the Firearms Act for negligent storage and handling of a firearm if they do not, (ii) obtain a restricted possession and acquisition license prior to being issued a firearm; (h) how does the government expect the program and the ban to affect the number of annual violent firearm incidents; (i) when confiscating firearms from licensed owners, what solution will be offered when the value of the confiscated firearms substantially exceeds the proposed compensation amount that is outlined in the program; (j) is the program alone enough to substantially reduce the annual rate of violent firearm crimes that are committed; (k) what proof does the government have that the firearms banned by Order-in-Council SOR2020-96 are statistically more likely to be used in incidents of violent crime; and (I) why was the aforementioned firearms ban not done through an Act of Parliament instead of an Order-In-Council? | Q-27282 — 24 mai 2024 — Mme Kramp-Neuman (Hastings—Lennox and Addington) — En ce qui concerne la Loi sur les armes à feu, le Programme de rachat des armes à feu (ci-après, le Programme) et l’interdiction des armes à feu annoncée par le gouvernement le 1er mai 2020 : a) quel est le coût prévu du Programme et de l’interdiction des armes à feu combinés; b) quelle est la date cible pour le lancement du Programme; c) quelle méthode sera utilisée pour confisquer les armes à feu qui n’auront pas été remises volontairement une fois que la période d’amnistie accompagnant l’interdiction des armes à feu arrivera à échéance; d) quels organismes, ministères et ressources humaines seront appelés à mettre le programme à exécution; e) combien d’armes à feu ont été volées à des ministères, organismes et ressources humaines, ventilé par année, depuis le 1er janvier 2016; f) parmi les armes à feu en e), combien ont été récupérées; g) y a-t-il des plans à court terme pour exiger que les agents fédéraux d’application de la loi (i) respectent les mêmes lois sur le transport et l’entreposage que les propriétaires d’armes à feu possédant un permis ou soient accusés d’une infraction en vertu de la Loi sur les armes à feu pour entreposage et manipulation négligente d’une arme à feu s’ils ne le font pas, (ii) obtiennent un permis de possession et d’acquisition avant de se voir remettre une arme à feu; h) comment le gouvernement s’attend-il à ce que le Programme et l’interdiction affectent le nombre annuel d’incidents violents liés aux armes à feu; i) lors de la confiscation d’armes à feu auprès de propriétaires possédant un permis, quelle solution sera offerte lorsque la valeur des armes à feu confisquées dépassera de beaucoup le montant de l’indemnisation proposée dans le cadre du Programme; j) à lui seul, le Programme est-il suffisant pour réduire considérablement le taux annuel de crimes violents commis au moyen d’une arme à feu; k) qu’est-ce qui prouve au gouvernement que les armes à feu interdites par le décret DORS/2020-96 sont statistiquement plus susceptibles d’être utilisées lors de crimes violents; I) pourquoi l’interdiction des armes à feu mentionnée précédemment ne se fait-elle pas par l’entremise d’une loi du Parlement plutôt que par l’entremise d’un décret? |
Q-27292 — May 24, 2024 — Mrs. Kramp-Neuman (Hastings—Lennox and Addington) — With regard to the Veteran Homelessness Program: (a) how much funding was allocated to the program in federal budgets, in total and broken down by which federal budget the funding was allocated in; (b) how much funding (i) has been allocated to date, (ii) will be allocated to each of the two funding streams; (c) how much has the government spent to date on the program, in total and broken down by the type of expenditure; and (d) how much is the government projected to spend on the program in each of the next five years? | Q-27292 — 24 mai 2024 — Mme Kramp-Neuman (Hastings—Lennox and Addington) — En ce qui concerne le Programme de lutte contre l'itinérance chez les vétérans : a) combien de fonds ont été alloués au programme dans les budgets fédéraux, au total et ventilé par budget fédéral dans lequel les fonds ont été alloués; b) combien de fonds (i) ont été alloués à ce jour, (ii) seront alloués à chacun des deux volets de financement; c) combien le gouvernement a-t-il dépensé à ce jour pour le programme, au total et ventilé par type de dépense; d) combien le gouvernement prévoit-il de dépenser pour le programme au cours de chacune des cinq prochaines années? |
Q-27302 — May 24, 2024 — Mr. Deltell (Louis-Saint-Laurent) — With regard to government dealings with the Toronto Atmospheric Fund (TAF) and those representing the fund, broken down by year since 2016 and by department or agency: (a) how much funding, including any funding provided through contracts, has been provided to the TAF, in total and broken down by initiative or type of funding; and (b) what are the details of any reports received from the TAF, including, for each, the (i) date, (ii) author or entity that wrote the report, (iii) title, (iv) organizations, companies, or entities represented by the author, (v) amount of funding provided in relation to the report, both directly and indirectly? | Q-27302 — 24 mai 2024 — M. Deltell (Louis-Saint-Laurent) — En ce qui concerne les relations du gouvernement avec le Toronto Atmospheric Fund (TAF) et les personnes qui représentent le fonds, ventilé par année depuis 2016 et par ministère ou agence : a) quel financement, y compris tout financement versé dans le cadre de contrats, a été fourni au TAF, au total et ventilé par initiative ou type de financement; b) quels sont les détails relatifs à tout rapport reçu du TAF, y compris, pour chacun, (i) la date, (ii) l’auteur ou l’entité qui a rédigé le rapport, (iii) le titre, (iv) les organisations, les entreprises ou les entités représentées par l’auteur, (v) le montant du financement versé en lien avec le rapport, à la fois directement et indirectement? |
Notices of Motions for the Production of Papers |
Avis de motions portant production de documents |
Business of Supply |
Travaux des subsides |
Opposition Motions | Motions de l'opposition |
May 24, 2024 — Mr. Poilievre (Carleton) — That, in order to help Canadians afford a simple summer vacation and save typical Canadian families $670 this summer, the House call on the NDP-Liberal government to immediately axe the carbon tax, the federal fuel tax, and the GST on gasoline and diesel until Labour Day. | 24 mai 2024 — M. Poilievre (Carleton) — Que, afin d’aider les Canadiens à se payer de simples vacances estivales et d’épargner 670 $ aux familles canadiennes typiques cet été, la Chambre demande au gouvernement libéral-néo-démocrate d’abolir immédiatement la taxe sur le carbone, la taxe fédérale sur les carburants et la TPS sur l’essence et le diesel jusqu’à la fête du Travail. |
Notice also received from: | Avis aussi reçu de : |
Mr. Hallan (Calgary Forest Lawn), Mr. Scheer (Regina—Qu'Appelle), Ms. Findlay (South Surrey—White Rock), Ms. Lantsman (Thornhill), Mr. Uppal (Edmonton Mill Woods), Mr. Paul-Hus (Charlesbourg—Haute-Saint-Charles), Mr. Warkentin (Grande Prairie—Mackenzie) and Mr. Berthold (Mégantic—L'Érable) — May 24, 2024 | M. Hallan (Calgary Forest Lawn), M. Scheer (Regina—Qu’Appelle), Mme Findlay (Surrey-Sud—White Rock), Mme Lantsman (Thornhill), M. Uppal (Edmonton Mill Woods), M. Paul-Hus (Charlesbourg—Haute-Saint-Charles), M. Warkentin (Grande Prairie—Mackenzie) et M. Berthold (Mégantic—L'Érable) — 24 mai 2024 |
|
|
May 24, 2024 — Mr. Poilievre (Carleton) — That, given that Food Banks Canada's 2024 Poverty Report Card states that "Canada has reached a critical turning point as poverty and food insecurity worsen in every corner of the country", and that the report finds that one in four people are experiencing food insecurity and that 44% of Canadians say they are financially worse off compared to last year and will spend $700 more on groceries this year according to Canada's food professor, and in order to lower grocery prices for Canadians, the House call on the NDP-Liberal government to immediately pause the carbon tax across the food supply chain, and pass Bill C-234 in its original form as adopted by the House at third reading. | 24 mai 2024 — M. Poilievre (Carleton) — Que, étant donné que la fiche de rendement sur la pauvreté 2024 de Banques alimentaires Canada indique que le « Canada a atteint un point tournant décisif alors que la pauvreté et l’insécurité alimentaire s’aggravent aux quatre coins du pays », et que la fiche révèle qu'une personne sur quatre vit de l’insécurité alimentaire et que 44 % des Canadiens considèrent que leur situation financière s’est dégradée comparativement à l’an dernier et que les Canadiens devront débourser 700 $ de plus cette année pour leur panier d’épicerie selon un professeur spécialisé en alimentation au Canada, et afin de réduire le coût du panier d’épicerie des Canadiens, la Chambre demande au gouvernement libéral-néo-démocrate de suspendre la taxe sur le carbone au sein de la chaîne d’approvisionnement alimentaire et d’adopter le projet de loi C-234 dans sa forme initiale, tel qu’il a été adopté par la Chambre à la troisième lecture. |
Notice also received from: | Avis aussi reçu de : |
Mr. Hallan (Calgary Forest Lawn), Mr. Scheer (Regina—Qu'Appelle), Ms. Findlay (South Surrey—White Rock), Ms. Lantsman (Thornhill), Mr. Uppal (Edmonton Mill Woods), Mr. Paul-Hus (Charlesbourg—Haute-Saint-Charles), Mr. Warkentin (Grande Prairie—Mackenzie) and Mr. Berthold (Mégantic—L'Érable) — May 24, 2024 | M. Hallan (Calgary Forest Lawn), M. Scheer (Regina—Qu’Appelle), Mme Findlay (Surrey-Sud—White Rock), Mme Lantsman (Thornhill), M. Uppal (Edmonton Mill Woods), M. Paul-Hus (Charlesbourg—Haute-Saint-Charles), M. Warkentin (Grande Prairie—Mackenzie) et M. Berthold (Mégantic—L'Érable) — 24 mai 2024 |
Government Business |
Affaires émanant du gouvernement |
Private Members' Notices of Motions |
Avis de motions émanant des députés |
Private Members' Business |
Affaires émanant des députés |
C-356 — October 30, 2023 — Resuming consideration of the motion of Mr. Poilievre (Carleton), seconded by Ms. Lantsman (Thornhill), — That Bill C-356, An Act respecting payments by Canada and requirements in respect of housing and to amend certain other Acts, be now read a second time and referred to the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities. | C-356 — 30 octobre 2023 — Reprise de l'étude de la motion de M. Poilievre (Carleton), appuyé par Mme Lantsman (Thornhill), — Que le projet de loi C-356, Loi concernant les paiements versés par le Canada et les exigences en matière de logement et modifiant certaines lois, soit maintenant lu une deuxième fois et renvoyé au Comité permanent des ressources humaines, du développement des compétences, du développement social et de la condition des personnes handicapées. |
Pursuant to Standing Order 86(3), jointly seconded by: | Conformément à l'article 86(3) du Règlement, appuyé conjointement par : |
Mr. Kmiec (Calgary Shepard) — September 25, 2023 | M. Kmiec (Calgary Shepard) — 25 septembre 2023 |
Debate — one hour remaining, pursuant to Standing Order 93(1). | Débat — il reste une heure, conformément à l'article 93(1) du Règlement. |
Voting — at the expiry of the time provided for debate, pursuant to Standing Order 93(1). | Mise aux voix — à la fin de la période prévue pour le débat, conformément à l'article 93(1) du Règlement. |
Statements by Speaker regarding royal recommendation — October 19, 2023, and February 1, 2024 (See Debates). | Déclarations du Président relatives à la recommandation royale — 19 octobre 2023 et 1er février 2024 (Voir les Débats). |
|
|
2 Response requested within 45 days |
2 Demande une réponse dans les 45 jours |