|
HOUSE OF COMMONS |
|
CHAMBRE DES COMMUNES |
2nd Session, 40th Parliament |
|
2e session, 40e législature |
|
|
|
NOTICE OF MEETING |
|
AVIS DE CONVOCATION |
|
Standing Committee on Public Safety and National Security |
|
Comité permanent de la sécurité publique et nationale |
|
AMENDED |
|
MODIFIÉ |
|
Meeting No. 42 | | Séance no 42 |
Tuesday, December 8, 2009 | | Le mardi 8 décembre 2009 |
11:00 a.m. to 1:00 p.m. | | 11 heures à 13 heures |
Room 237-C, Centre Block |
|
Pièce 237-C, édifice du Centre |
(613-943-1496) |
|
(613-943-1496) |
|
|
|
|
|
|
Orders of the Day |
|
Ordre du jour |
|
|
Televised | | Télévisée |
|
Federal Corrections: Mental Health and Addiction | | Système correctionnel fédéral : santé mentale et toxicomanie |
|
Witnesses | | Témoins |
|
Rideauwood Addiction and Family Services | | Rideauwood Addiction and Family Services |
|
James Budd, Senior Director Corporate Services | | James Budd, directeur principal Services ministériels |
|
Department of Justice | | ministère de la Justice |
|
Margaret Trottier, Senior Analyst Drug Treatment Court Funding Program | | Margaret Trottier, analyste principale Programme de financement des tribunaux de traitement de la toxicomanie |
|
Royal Ottawa Health Care Group | | Groupe des Services de santé Royal Ottawa |
|
Helen Ward, Clinical Director Forensic Services Champlain | | Helen Ward, directrice clinique Programme de psychiatrie légale, Champlain |
|
Ontario Court of Justice | | Ontario Court of Justice |
|
Hon. Madam Justice Heather E. Perkins-McVey | | L'hon. juge Heather E. Perkins-McVey |
|
Ministry of the Attorney General of Ontario | | Ministry of the Attorney General of Ontario |
|
David Moffat, Crown Attorney | | David Moffat, procureur de la couronne |
|
Edmonton Drug Treatment and Community Restoration Court | | Edmonton Drug Treatment and Community Restoration Court |
|
Doug Brady, Director | | Doug Brady, directeur |
|
|
Le greffier du Comité |
Roger Préfontaine (613-944-5635) |
Clerk of the Committee |
|
2009/12/07 4:34 p.m. |
|
2009/12/07 16 h 34 |